Irish set dance is a form of social dancing that has been enjoyed in Ireland for over 150 years. A relative of American square dance, it has seen a large-scale revival in the 1980s and 1990s; it is very popular today in Ireland and in Irish communities throughout the world. The Los Angeles Irish Set Dancers offer ongoing adult classes in set dance. No previous experience is necessary, nor do you need to bring a partner--everyone is welcome! Our set dance classes are a great opportunity to dance in a noncompetitive, relaxed, social atmosphere. You are invited to visit one of our classes at any time; feel free to observe, or to join right in! Dances are "called" with a brief walkthough before each figure. In just a few weeks, beginners can learn simple footwork and terminology. Newcomers experienced in other partnered dance forms can readily master the basics of set dance. Participants who have reached a sufficient level of proficiency are welcome to join the performing arm of the Los Angeles Irish Set Dancers. The group appears in concerts and festivals throughout southern California and travels to Ireland every summer.
Feed Readers (RSS/XML)
SUBSCRIBE
Loading...
Average Ratings
| Media: | |
| Users: | |
| You: | |
| Write a Review | |
Is this your event?
Irish Set Dance Classes
Tuesday, July 22 (2008) 7:30p
to
9:30p
at
Columban Father's House, Los Angeles, CA
Phone: (818) 504-2210
Age Suitability:
Teens and up
Tags:
Category:
Dance
Creator: Zvents
Creator: Zvents
Other Future Dates & Times
| Date | Time | Tools |
|---|---|---|
| Tuesday, Jan 13 | 7:30p |
|
| Tuesday, Jan 20 | 7:30p |
|
| Tuesday, Jan 27 | 7:30p |
|
| Tuesday, Feb 3 | 7:30p |
|
| Tuesday, Feb 10 | 7:30p |
|
| Tuesday, Feb 17 | 7:30p |
|
| Tuesday, Feb 24 | 7:30p |
|
| Tuesday, Mar 3 | 7:30p |
|
| Tuesday, Mar 10 | 7:30p |
|
| Tuesday, Mar 17 | 7:30p |
|
| Tuesday, Mar 24 | 7:30p |
|
| Tuesday, Mar 31 | 7:30p |
|
| Tuesday, Apr 7 | 7:30p |
|
| Tuesday, Apr 14 | 7:30p |
|
| Tuesday, Apr 21 | 7:30p |
|
| Tuesday, Apr 28 | 7:30p |
|
| Tuesday, May 5 | 7:30p |
|
| Tuesday, May 12 | 7:30p |
|
| Tuesday, May 19 | 7:30p |
|
| Tuesday, May 26 | 7:30p |
|
| Tuesday, June 2 | 7:30p |
|
| Tuesday, June 9 | 7:30p |
|
| Tuesday, June 16 | 7:30p |
|
| Tuesday, June 23 | 7:30p |
|
| Tuesday, June 30 | 7:30p |
|
| Tuesday, July 7 | 7:30p |
|
| Tuesday, July 14 | 7:30p |
|
| Tuesday, July 21 | 7:30p |
|
| Tuesday, July 28 | 7:30p |
|
| Tuesday, Aug 4 | 7:30p |
|
| Tuesday, Aug 11 | 7:30p |
|
| Tuesday, Aug 18 | 7:30p |
|
| Tuesday, Aug 25 | 7:30p |
|
| Tuesday, Sep 1 | 7:30p |
|
| Tuesday, Sep 8 | 7:30p |
|
| Tuesday, Sep 15 | 7:30p |
|
| Tuesday, Sep 22 | 7:30p |
|
| Tuesday, Sep 29 | 7:30p |
|
| Tuesday, Oct 6 | 7:30p |
|
| Tuesday, Oct 13 | 7:30p |
|
| Tuesday, Oct 20 | 7:30p |
|
| Tuesday, Oct 27 | 7:30p |
|
| Tuesday, Nov 3 | 7:30p |
|
| Tuesday, Nov 10 | 7:30p |
|
| Tuesday, Nov 17 | 7:30p |
|
| Tuesday, Nov 24 | 7:30p |
|
| Tuesday, Dec 1 | 7:30p |
|
| Tuesday, Dec 8 | 7:30p |
|
| Tuesday, Dec 15 | 7:30p |
|
| Tuesday, Dec 22 | 7:30p |
|
| Tuesday, Dec 29 | 7:30p |
|
Location & Nearby Info
Show nearby:

Show all 51 occurrences...
Hide...
